![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ A A T R A D I N G I N C G R E A T B E N D K S 6 2 0 . 7 9 2 . 5 0 2 8 C H I C A G O I L 3 1 2 . 6 4 8 . 3 8 8 3 ![]() |
| C a s h G r a i n s Thursday, April 02, 2026 |
| GRAIN STOCKS & ACREAGE Tuesday 3.31.2026 11:00 AM CST |
| US STOCKS (Mar) bb | LY | EST | USDA |
| CORN | 8.147 | 9.104 | 9.024 |
| SOYBEANS | 1.911 | 2.067 | 2.105 |
| WHEAT | 1.237 | 1.310 | 1.300 |
| PROSPECTIVE PLANTINGS ma | LY | EST | USDA |
| CORN | 98.788 | 94.371 | 95.338 |
| SOYBEANS | 81.215 | 85.549 | 84.700 |
| WHEAT (ALL) | 45.328 | 44.786 | 43.775 |
| GRAIN SUPPLY / DEMAND Tuesday 2.10.2026 11:00 AM CST |
| US END STKS 25/26 bb | Prev | EST | USDA |
| CORN | 2.227 | 2.236 | 2.127 |
| SOYBEANS | .350 | .351 | .350 |
| WHEAT | .926 | .915 | .931 |
| BRAZIL PRODUCTION 25/26 mt | PREV | EST | USDA |
| CORN | 131.0 | 133.4 | 131.0 |
| SOYBEANS | 178.0 | 179.8 | 180.0 |
| WORLD END STOCKS 25/26 mt | PREV | EST | USDA |
| CORN | 290.9 | 290.6 | 289.0 |
| SOYBEANS | 124.4 | 125.5 | 125.5 |
| WHEAT | 278.3 | 278.2 | 277.5 |
| EXPORT SALES Week of 03.26.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 364,219 | 23,500 | 272,800 |
| CORN | 1,789,524 | 1,149,400 | 102,600 |
| SOYBEANS | 586,427 | 353,300 | na |
| CROP PROGRESS | 11.24.2025 |
| HARVESTED % | LY | LW | 11.23 |
| CORN | 100 | 91 | 96 |
| COTTON | 83 | 71 | 79 |
| SORGHUM | 98 | 82 | 91 |
| CONDITIONS % gte | LY | LW | 11.23 |
| WINTER WHEAT | 55 | 45 | 48 |
| PLANTED % | LY | LW | 11.23 |
| WINTER WHEAT | 97 | 92 | 97 |
| WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
| CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
| SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
| GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
| COMMODITY | OUTRIGHT | EXPANDED |
| CORN | 30 | 45 |
| SOYBEANS | 85 | 1.30 |
| BEAN OIL | 35 | 55 |
| BEAN MEAL | 25 | 40 |
| WHEAT (CHI) | 40 | 60 |
| WHEAT (KC) | 40 | 60 |
| OATS | 25 | 40 |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |