| Consumer Price Index |
| Release Date: Thursday Septemer 11, 2025 |
| Month | y/y % |
| Sep 2025 | 3.00 |
| Aug 2025 | 2.90 |
| Jul 2025 | 2.70 |
| Jun 2025 | 2.70 |
| May 2025 | 2.40 |
| Apr 2025 | 2.30 |
| Mar 2025 | 2.40 |
| Feb 2025 | 2.80 |
| Jan 2025 | 3.30 |
| Dec 2024 | 2.90 |
| Nov 2024 | 2.70 |
| Oct 2024 | 2.60 |
| Sep 2024 | 2.44 |
| Aug 2024 | 2.53 |
| Jul 2024 | 2.89 |
| Jun 2024 | 2.97 |
| May 2024 | 3.27 |
| Apr 2024 | 3.36 |
| Mar 2024 | 3.48 |
| Feb 2024 | 3.15 |
| Jan 2024 | 3.09 |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |