| CSC  Sugar | 
|   Thursday, Oct 30 2025 | 
| MONTH | OPEN | HIGH | LOW | CLOSE | CHANGE | VOLUME | O.I. | CHART | OPTION | 
| Oct25 | .00 | .00 | .00 | .00 | Unch | ||||
| Mar26 | 14.35 | 14.42 | 14.07 | 14.28 | -.14 | 68,654 | 464,983 | ||
| May26 | 14.04 | 14.09 | 13.77 | 13.98 | -.11 | 22,889 | 162,213 | ||
| Jly26 | 13.96 | 14.01 | 13.72 | 13.91 | -.12 | 10,973 | 106,432 | ||
| Oct26 | 14.19 | 14.25 | 13.95 | 14.16 | -.11 | 6,039 | 68,103 | ||
| Weekly | |||||||||
| Monthly |