| NYM  Platinum | 
|   Friday, Oct 31 2025 | 
| MONTH | OPEN | HIGH | LOW | CLOSE | CHANGE | VOLUME | O.I. | CHART | OPTION | 
| Oct25 | .0 | .0 | .0 | .0 | Unch | Invalid | Invalid | ||
| Jan26 | 1610.7 | 1630.0 | 1570.8 | 1575.4 | -38.9 | 22,755 | 69,164 | ||
| Apr26 | 1624.6 | 1645.0 | 1588.1 | 1591.4 | -38.8 | 1,884 | 7,103 | ||
| Jly26 | 1641.7 | 1658.6 | 1603.9 | 1606.6 | -38.6 | 279 | 856 | ||
| Oct26 | 1661.1 | 1661.1 | 1621.6 | 1622.8 | -38.1 | 66 | 724 | ||
| Weekly | |||||||||
| Monthly |