WHEAT - Balance sheet |
Release Date: Thursday June 12, 2025 |
Item | USDA | 24/25 | 24/25 | 25/26 | 25/26 |
START | Supply/Demand | prev | Jun 12 | prev | Jun 12 |
Planted | Acres Planted ma | 46.1 | 46.1 | 45.4 | 45.4 |
Harvested | Acres Harvest ma | 38.5 | 38.5 | 37.2 | 37.2 |
Yield per harv. acre | Yield per Acre | 51.2 | 51.2 | 51.6 | 51.6 |
Beginning stocks | Begin Stocks | 696 | 696 | 841 | 841 |
Production | Production | 1,971 | 1,971 | 1,921 | 1,921 |
Imports | Imports | 150 | 150 | 120 | 120 |
Supply, total | Total Supply | 2,818 | 2,818 | 2,882 | 2,882 |
Food | Food | 975 | 975 | 977 | 977 |
Seed | Seed | 62 | 62 | 62 | 62 |
Feed and residual | Feed + Residual | 120 | 120 | 120 | 120 |
Domestic, total | Tot Domestic Use | 1,157 | 1,157 | 1,159 | 1,159 |
Exports | Exports | 820 | 820 | 800 | 825 |
Use, total | Total Use | 1,977 | 1,977 | 1,959 | 1,984 |
Ending stocks | End Stocks | 841 | 841 | 923 | 898 |
![]() |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |