| C a s h G r a i n s Tuesday, February 10, 2026 |
| GRAIN SUPPLY / DEMAND Tuesday 2.10.2026 11:00 AM CST |
| US END STKS 25/26 bb | Prev | EST | USDA |
| CORN | 2.227 | 2.236 | 2.127 |
| SOYBEANS | .350 | .351 | .350 |
| WHEAT | .926 | .915 | .931 |
| BRAZIL PRODUCTION 25/26 mt | PREV | EST | USDA |
| CORN | 131.0 | 133.4 | 131.0 |
| SOYBEANS | 178.0 | 179.8 | 180.0 |
| WORLD END STOCKS 25/26 mt | PREV | EST | USDA |
| CORN | 290.9 | 290.6 | 289.0 |
| SOYBEANS | 124.4 | 125.5 | 125.5 |
| WHEAT | 278.3 | 278.2 | 277.5 |
| EXPORT SALES Week of 01.29.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 326,828 | 373,900 | 41,000 |
| CORN | 1,136,352 | 1,041,200 | 16,400 |
| SOYBEANS | 1,310,559 | 436,900 | 400 |
| CROP PROGRESS | 11.24.2025 |
| HARVESTED % | LY | LW | 11.23 |
| CORN | 100 | 91 | 96 |
| COTTON | 83 | 71 | 79 |
| SORGHUM | 98 | 82 | 91 |
| CONDITIONS % gte | LY | LW | 11.23 |
| WINTER WHEAT | 55 | 45 | 48 |
| PLANTED % | LY | LW | 11.23 |
| WINTER WHEAT | 97 | 92 | 97 |
| WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
| CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
| SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
| GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
| COMMODITY | OUTRIGHT | EXPANDED |
| CORN | 30 | 45 |
| SOYBEANS | 85 | 1.30 |
| BEAN OIL | 35 | 55 |
| BEAN MEAL | 25 | 40 |
| WHEAT (CHI) | 40 | 60 |
| WHEAT (KC) | 40 | 60 |
| OATS | 25 | 40 |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |