| C a s h G r a i n s Friday, December 12, 2025 |
| GRAIN SUPPLY / DEMAND Tuesday 12.9.2025 11:00 AM CST |
| US END STKS 25/26 bb | Prev | EST | USDA |
| CORN | 2.154 | 2.129 | 2.029 |
| SOYBEANS | .290 | .308 | .290 |
| WHEAT | .901 | .889 | .901 |
| BRAZIL PRODUCTION 25/26 mt | Prev | EST | USDA |
| CORN | 131.0 | 132.6 | 131.0 |
| SOYBEANS | 175.0 | 175.6 | 175.0 |
| WRLD END STOCK 25/26mt | PREV | EST | USDA |
| CORN | 281.3 | 280.4 | 279.2 |
| SOYBEANS | 122.0 | 122.6 | 122.4 |
| WHEAT | 271.4 | 273.0 | 274.9 |
| EXPORT SALES Week of 10.30.2025 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 384,881 | 533,400 | na |
| CORN | 1,421,258 | 2,362,600 | na |
| SOYBEANS | 920,194 | 1,331,200 | na |
| CROP PROGRESS | 11.24.2025 |
| HARVESTED % | LY | LW | 11.23 |
| CORN | 100 | 91 | 96 |
| COTTON | 83 | 71 | 79 |
| SORGHUM | 98 | 82 | 91 |
| CONDITIONS % gte | LY | LW | 11.23 |
| WINTER WHEAT | 55 | 45 | 48 |
| PLANTED % | LY | LW | 11.23 |
| WINTER WHEAT | 97 | 92 | 97 |
| WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
| CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
| SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
| GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
| COMMODITY | OUTRIGHT | EXPANDED |
| CORN | 30 | 45 |
| SOYBEANS | 85 | 1.30 |
| BEAN OIL | 35 | 55 |
| BEAN MEAL | 25 | 40 |
| WHEAT (CHI) | 40 | 60 |
| WHEAT (KC) | 40 | 60 |
| OATS | 25 | 40 |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |