| EXPORT SALES Week of 04.23.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 365,156 | 226,100 | 156,700 |
| CORN | 1,644,191 | 1,597,800 | 440,100 |
| SOYBEANS | 628,826 | 258,100 | 3,000 |
| BEEF | 13,800 | na | |
| PORK | 46,300 | na |
![]() |
![]() |
![]() |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein name. The factual information of this report has been obtained firm sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results |