| EXPORT SALES Week of 07.23.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 394,785 | 285,200 | na |
| CORN | 1,488,028 | 362,900 | 1,062,400 |
| SOYBEANS | 348,850 | 302,300 | 1,333,200 |
| BEEF | 15,100 | na | |
| PORK | 35,300 | na |
![]() |
![]() |
![]() |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein name. The factual information of this report has been obtained firm sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results |