| EXPORT SALES Week of 06.04.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 319,730 | 666,300 | 838,500 |
| CORN | 1,911,112 | 1,000,400 | 926,900 |
| SOYBEANS | 398,186 | 211,300 | 141,500 |
| BEEF | 19,000 | na | |
| PORK | 23,500 | na |
![]() |
![]() |
![]() |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein name. The factual information of this report has been obtained firm sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results |