| EXPORT SALES Week of 01.29.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 326,828 | 373,900 | 41,000 |
| CORN | 1,136,352 | 1,041,200 | 16,400 |
| SOYBEANS | 1,310,559 | 436,900 | 400 |
| BEEF | 19,700 | na | |
| PORK | 35,100 | na |
![]() |
![]() |
![]() |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein name. The factual information of this report has been obtained firm sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results |