| C A T T L E - W e e k l y R e p o r t | Friday, October 07, 2011 |
| Date | Comprehensive | Prime | House Brand | Choice | Select | Un-Graded |
| w.e. 9.25.2010 | 154.12 | 189.05 | 159.90 | 156.83 | 148.36 | 140.05 |
| Change (w.p.) | - 2.25 | - 2.80 | - .77 | - .64 | - 2.07 | - 3.89 |
| Total Loads | 8,161 | 53 | 912 | 1,977 | 1,711 | 3,507 |
| Pct of Total | 100.0 | 0.7 | 11.1 | 24.2 | 21.0 | 43.0 |
| Formula | 3,528 | Negotiated Days 0 - 21 days 22 + days Totals | Negotiated Loads 3,079 1,196 4,275 | Percent of Negotiated 72.0 28.0 -- | Percent of Total 37.7 14.7 -- | |
| Formula Pct | 43.2 | |||||
| Export | 684 | |||||
| Export Pct | 8.4 | |||||
![]() ![]() | 154.12 cut-out is Live Equiv 97.87 Est Live Cost ( 9.25.2010 ) 97.55 Estimated packers operational margin last week (per head) Est Average = + 3.11 Est--Range = - 20.00 to + 4.15 (est added value $ 20.37 per hd) |
| C A T T L E S L A U G H T E R P E R C E N T A G E + W E I G H T S |
| WEEK ENDING | % CHOICE | % SELECT | % YG 4+5 | CHC-SEL SPREAD | CARCASS WEIGHT | LIVE WEIGHT | |
| September 11, 2010 | 63.06 | 36.04 | 8.31 | 8.08 per cwt + 2.66 | 823.7 up 5.4 | 1297.2 up 8.5 | |
![]() |
| WEEK ENDING | LAST WEEK SALES | LAST WEEK INV | LAST WEEK OVER UNDER SALES | CARRY OVER SOLD PRODUCT | THIS WEEK INVTRY 7-DAY DEL | THIS WEEK EST SLTR STR / HFR | # HEAD REQUIRED TO BUY | # HEAD SOLD AS FORMULA | # HEAD TO SELL FAB PRODUCT |
| 10.02.2010 | 652,880 | 663,000 | 10,120 | - 7,883 | 479,100 | 680,000 | 200,900 | 272,000 | 415,883 |
| 9.25.2010 | 679,280 | 675,000 | 4,280 | - 18,003 | 436,000 | 680,000 | 244,000 | 272,000 | 408,000 |
| 9.18.2010 | 588,965 | 583,000 | 59,651 | - 22,283 | 484,300 | 675,000 | 190,700 | 270,000 | 382,717 |
![]() ![]() | |||||||||
| | C O M M E N T S |
| 1 | Packers paid mostly asking prices of yards |
| 2 | Show lists well cleaned up early |
| 3 | there was some concern among cattle feeders that the Hog and Pig report would be bearish and competition from pork would drive beef prices lower.... not the case. |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. The risk of loss when trading futures and options is substantial. Each investor must consider whether this is a suitable investment. Past performance isnot indicative of future results. |
| | C O M P R E H E N S I V E C U T - O U T O V E R V I E W |
| A | Composite of all FOB prices received by packers for fabricated beef cuts for the current week |
| B | Through September 30, 2005, packers were required by law to report prices to the USDA which then compiles final numbers. As of October 1, 2005, USDA is using voluntary packers reporting. |
| C | The comprehensive cut-out includes all fed steers and heifers. The cut-out also includes all trimmings and grinds from fed steers and heifers. |