| C A T T L E - W e e k l y R e p o r t | Thursday, September 09, 2010 |
| Date | Comprehensive | Prime | House Brand | Choice | Select | Un-Graded |
| w.e. 9.4.2010 | 158.40 | 193.80 | 164.89 | 160.94 | 153.36 | 149.87 |
| Change (w.p.) | - 1.48 | + 2.13 | + 1.02 | + .48 | - .13 | - .30 |
| Total Loads | 7,494 | 48 | 742 | 2,145 | 1,428 | 3,131 |
| Pct of Total | 100.0 | .6 | 9.9 | 28.6 | 19.1 | 41.8 |
| Formula | 3,421 | Negotiated Days 0 - 21 days 22 + days Totals | Negotiated Loads 2,536 1,250 3,786 | Percent of Negotiated 67.0 33.0 -- | Percent of Total 33.8 16.7 -- | |
| Formula Pct | 45.7 | |||||
| Export | 779 | |||||
| Export Pct | 10.4 | |||||
![]() ![]() | 158.40 cut-out is Live Equiv 100.58 Est Live Cost ( 9.4.2010 ) 96.50 Estimated packers operational margin last week (per head) Est Average = + 39.08 Est--Range = + 23.26 to + 52.11 (est added value $ 19.87 per hd) |
| C A T T L E S L A U G H T E R P E R C E N T A G E + W E I G H T S |
| WEEK ENDING | % CHOICE | % SELECT | % YG 4+5 | CHC-SEL SPREAD | CARCASS WEIGHT | LIVE WEIGHT | |
| August 21, 2010 | 63.77 | 37.23 | 7.88 | 6.74 per cwt + .44 | 811.0 dn 1.3 | 1277.2 dn 2.0 | |
![]() |
| WEEK ENDING | LAST WEEK SALES | LAST WEEK INV | LAST WEEK OVER UNDER SALES | CARRY OVER SOLD PRODUCT | THIS WEEK INVTRY 7-DAY DEL | THIS WEEK EST SLTR STR / HFR | # HEAD REQUIRED TO BUY | # HEAD SOLD AS FORMULA | # HEAD TO SELL FAB PRODUCT |
| 9.11.2010 | 636,990 | 669,000 | - 32,010 | - 28,248 | 348,500 | 635,000 | 286,500 | 254,000 | 409,248 |
| 9.4.2010 | 627,726 | 678,000 | - 50,275 | 3,762 | 461,800 | 675,000 | 213,200 | 270,000 | 401,238 |
| 8.28.2010 | 677,120 | 667,000 | 10,120 | 54,037 | 538,600 | 665,000 | 126,400 | 266,000 | 344,963 |
![]() ![]() | |||||||||
| | C O M M E N T S |
| 1 | Packers are about where they want to be with their live inventory considering this being a short week. |
| 2 | Packers have to sell about 65% of this week's production |
| 3 | Salesmen can't waste time... buyers will buy early and fast. |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance isnot indicative of future results. |
| | C O M P R E H E N S I V E C U T - O U T O V E R V I E W |
| A | Composite of all FOB prices received by packers for fabricated beef cuts for the current week |
| B | Through September 30, 2005, packers were required by law to report prices to the USDA which then compiles final numbers. As of October 1, 2005, USDA is using voluntary packers reporting. |
| C | The comprehensive cut-out includes all fed steers and heifers. The cut-out also includes all trimmings and grinds from fed steers and heifers. |