CORN - Balance sheet |
Release Date: Friday September 12, 2025 |
Item | USDA | 24/25 | 24/25 | 25/26 | 25/26 |
START | Supply/Demand | prev | Sep 12 | prev | Sep 12 |
Planted | Acres Planted ma | 90.6 | 90.6 | 97.3 | 98.7 |
Harvested | Acres Harvest ma | 82.9 | 82.9 | 88.7 | 90.0 |
acre | Yield per Acre | 179.3 | 179.3 | 188.8 | 186.7 |
Beginning stocks | Begin Stocks | 1,763 | 1,763 | 1,305 | 1,325 |
production | Production | 14,867 | 14,867 | 16,742 | 16,814 |
Imports | Imports | 25 | 20 | 25 | 25 |
Supply, total | Total Supply | 16,655 | 16,650 | 18,072 | 18,165 |
Feed and residual | Feed & Residual | 5,675 | 5,675 | 6,100 | 6,100 |
Food, seed & industrial 2/ | Food-Seed-Indust | 6,855 | 6,820 | 6,980 | 6,980 |
Ethanol & by-products 3/ | Ethonal | 5,470 | 5,435 | 5,600 | 5,600 |
Domestic, total | Tot Domestic Use | 12,530 | 12,495 | 13,080 | 13,080 |
Exports | Exports | 2,820 | 2,830 | 2,875 | 2,975 |
Use, total | Total Use | 15,350 | 15,325 | 15,955 | 16,055 |
Ending stocks, total | End Stocks | 1,305 | 1,325 | 2,117 | 2,110 |
![]() |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |