| CORN - Balance sheet |
| Release Date: Tuesday February 10, 2026 |
| Item | USDA | 2024/25 | 2024/25 | 2025/26 | 2025/26 |
| START | Supply/Demand | prev | Feb 10 | prev | Feb 10 |
| Planted | Acres Planted ma | 90.9 | 90.9 | 98.8 | 98.8 |
| Harvested | Acres Harvest ma | 83.0 | 83.0 | 91.3 | 91.3 |
| acre | Yield per Acre | 179.3 | 179.3 | 186.5 | 186.5 |
| Beginning stocks | Begin Stocks | 1,763 | 1,763 | 1,551 | 1,551 |
| production | Production | 14,892 | 14,892 | 17,021 | 17,021 |
| Imports | Imports | 22 | 22 | 25 | 25 |
| Supply, total | Total Supply | 16,677 | 16,677 | 18,597 | 18,597 |
| Feed and residual | Feed & Residual | 5,454 | 5,454 | 6,200 | 6,200 |
| Food, seed & industrial 2/ | Food-Seed-Indust | 6,813 | 6,813 | 6,970 | 6,970 |
| Ethanol & by-products 3/ | Ethonal | 5,436 | 5,436 | 5,600 | 5,600 |
| Domestic, total | Tot Domestic Use | 12,267 | 12,267 | 13,170 | 13,170 |
| Exports | Exports | 2,858 | 2,858 | 3,200 | 3,300 |
| Use, total | Total Use | 15,126 | 15,126 | 16,370 | 16,470 |
| Ending stocks, total | End Stocks | 1,551 | 1,551 | 2,227 | 2,127 |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |