| Cattle Inventory | ( in 1,000 Head ) |
| Release Date: 01-30-2026 |
| Jan 1, 2026 | 2025 | 2026 | 2026 as % of 2025 |
| CATTLE & CALVES | 86,472 | 86,155 | 100 |
| Cows and Heifers that have calved beef cows milk cows | 37,272 27,892 9,380 | 37,175 27,607 9,568 | 100 99 102 |
| Heifers 500 lbs and over Beef Cow replacement Milk Cow Replacement Other Heifers | 18,129 4,672 3,915 9,542 | 18,016 4,714 3,904 9,397 | 99 101 100 98 |
| Steers 500 lbs and over Bulls 500 lbs and over Calves under 500 lbs | 15,697 2,009 13,363 | 15,601 2,014 13,347 | 99 100 10 |
| - | 2024 | 2025 | 2025 as% of 2024 |
| Total Calf Crop | 33,416.5 | 32,895.6 | 98 |
![]() |
![]() |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all- inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |