| Cattle Inventory | Release Date: 07-23-2010 |
| July 1, 2010 | 2009 | 2010 | 2010 as % of 2009 |
| CATTLE & CALVES | 102,00 | 100,800 | 99 |
| Cows and Heifers that have calved beef cows milk cows | 41,400 32,200 9,200 | 40,800 31,700 9,100 | 99 98 99 |
| Heifers 500 lbs and over Beef Cow replacement Milk Cow Replacement Other Heifers | 16,200 4,500 3,950 7,750 | 16,100 4,400 4,050 7,650 | 99 98 103 99 |
| Steers 500 lbs and over Bulls 500 lbs and over Calves 500 lbs and underr | 14,400 2,100 27,900 | 14,300 2,100 27,500 | 99 100 99 |
| - | 2009 | 2010 | 2009 as % of 2008 |
| Total Calf Crop | 35,819 | 35,400 | 99 |
![]() |
![]() | ![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance isnot indicative of future results. |