SOYBEANS - Balance sheet |
Release Date: Friday September 12, 2025 |
Item | USDA | 24/25 | 24/25 | 25/26 | 25/26 |
START | Supply/Demand | prev | Sep 12 | prev | Sep 12 |
Planted | Acres Planted ma | 87.1 | 87.1 | 80.9 | 81.1 |
Harvested | Acres Harvest ma | 86.1 | 86.1 | 80.1 | 80.3 |
acre | Yield per Acre | 50.7 | 50.7 | 53.6 | 53.5 |
Beginning stocks | Begin Stocks | 342 | 342 | 330 | 330 |
Production | Production | 4,366 | 4,366 | 4,292 | 4,301 |
Imports | Imports | 25 | 27 | 20 | 20 |
Supply, total | Total Supply | 4,734 | 4,736 | 4,642 | 4,651 |
Ending stocks | End Stocks | 330 | 330 | 290 | 300 |
![]() |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |