| SOYBEANS - Balance sheet |
| Release Date: Tuesday February 10, 2026 |
| Item | USDA | 2024/25 | 2024/25 | 2025/26 | 2025/26 |
| START | Supply/Demand | prev | Feb 10 | prev | Feb 10 |
| Planted | Acres Planted ma | 87.3 | 87.3 | 81.2 | 81.2 |
| Harvested | Acres Harvest ma | 86.2 | 86.2 | 80.4 | 80.4 |
| acre | Yield per Acre | 50.7 | 50.7 | 53.0 | 53.0 |
| Beginning stocks | Begin Stocks | 342 | 342 | 325 | 325 |
| Production | Production | 4,374 | 4,374 | 4,262 | 4,262 |
| Imports | Imports | 29 | 29 | 20 | 20 |
| Supply, total | Total Supply | 4,746 | 4,746 | 4,607 | 4,607 |
| Ending stocks | End Stocks | 325 | 325 | 350 | 350 |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |